02384 245 550

prinmdm313@gmail.com

Shardopasak Shikshan Sanstha's

मास्टर दीनानाथ मंगेशकर महाविद्यालय

Bidar Road, Aurad Shahajani, Latur, Maharashtra 413522

4.3 IT Infrastructure

 

4.3.1.   Give details on the computing facility available (hardware and software) at the institution.

 

Laptops    
         
Sr. No. Processor Operating System RAM HDD
1 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB
2 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB
3 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB
4 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB
5 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB
6 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB
7 Intel(R) Core™i3-2350 CPU@2.30 GHz window 7 2GB 500GB
8 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB
9 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB
10 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB
11 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB
12 Intel(R) Core™i5-2350 CPU@2.30 GHz window 7 2GB 500GB

 

Laguage Lab Computers    
         
Sr. No. Processor Operating System RAM HDD
1 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
2 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
3 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
4 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
5 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
6 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
7 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
8 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
9 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
10 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
11 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
12 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
13 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
14 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
15 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
16 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
17 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
18 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
19 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
20 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB

 

 

Commerce Lab    
         
Sr. No. Processor Operating System RAM HDD
1 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
2 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
3 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
4 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
5 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
6 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
7 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
8 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
9 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
10 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
11 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
12 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
13 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
14 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
15 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
16 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
17 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
18 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
19 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB
20 Intel(R) Core™i3-2350 CPU@2.30 GHz Windows 7 Professional 2GB 500 GB

 

 

Department Computers    
         
Sr. No. Processor Operating System RAM HDD
1 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
2 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
3 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
4 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250
5 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
6 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
7 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
8 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
9 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
10 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
11 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
12 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
13 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
14 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
15 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
16 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
17 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
18 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
19 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
20 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
21 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
22 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250
23 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250
24 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
25 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
26 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
27 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
28 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
29 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
30 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
31 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
32 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
33 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
34 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
35 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
36 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
37 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
38 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
39 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
40 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB

 

 

 

 

 

Office Computers    
         
Sr. No. Processor Operating System RAM HDD
1 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
2 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
3 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
4 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
5 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB

 

 

Library Computers    
         
Sr. No. Processor Operating System RAM HDD
1 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
2 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
3 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
4 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
5 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB

 

 

IQAC /NAAC Computer    
         
Sr. No. Processor Operating System RAM HDD
1 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB
2 Intel(R) Corel (TM)2Duo E7500  @ 2.93GHz Windows XP ( SP2) 2GB 250 GB

 

LCD Projector-03, Interactive Board-01, Printers, Xerox Machine etc.

 

4.3.2 Detail on the computer and internet facility made available to the faculty and students on the campus and off-campus?

4.3.3    What are the institutional plans and strategies for deploying and upgrading the IT infrastructure and associated facilities?

4.3.4    Provide details on the provision made in the annual budget for procurement, upgradation, deployment and maintenance of the computers and their accessories in the institution (Year wise  for last four years)

 

  2010-11 2011-12 2012-13 2013-14
Computers & Accessories 426750 973000 1950000

 

 

4.3.5    How does the institution facilitate extensive use of ICT resources including development and use of computer-aided teaching/ learning materials by its staff and students?

 

4.3.6    Elaborate giving suitable examples on how the learning activities and technologies deployed (access to on-line teaching- learning resources, independent learning, ICT enabled classrooms/learning spaces etc.) by the institution place the student at the centre of teaching-learning process and render the role of a facilitator for the teacher.

4.3.7    Does the Institution avail of the National Knowledge Network connectivity directly or through the affiliating university? If so, what are the services availed of?

 

4.4 Maintenance of Campus Facilities

 

4.4.1    How does the institution ensure optimal allocation and utilization of the available financial resources for maintenance and upkeep of the following facilities (substantiate your statements by providing details of budget allocated during last four years)?

 

S. No. Particulars  Year 1 Year 2 Year 3 Year 4
2010-11 2011-12 2012-13 2013-14
01 Building 3500000 37,50,000
02 Furniture
03 Equipment 695530 2116000
04 Computers 452550 650000 1950000
05 Vehicles
06 Any other

 

 

4.4.2    What are the institutional mechanisms for maintenance and upkeep of the infrastructure, facilities and equipment of the college?

4.4.3    How and with what frequency does the institute take up calibration and other precision measures for the equipment/ instruments?

4.4.4    What are the major steps taken for location, upkeep and maintenance of sensitive equipment (voltage fluctuations, constant supply of water etc.)?